
Property Attributes
- MLS#56367613
- TypeSingle Family
- CountyHARRIS
- CityPearland
- Area3
- NeighborhoodRiverstone Ranch
- Zip77089
- StyleTraditional
- Price$ 439,690
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2844
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand NEW energy-efficient home ready NOW! Host a game night in the Reynolds sizeable upstairs game room. Your guest will enjoy their privacy in the secluded downstairs bedroom. Enjoy your morning coffee in your open concept kitchen. A beautiful entry, community lakes, and pool with recreation center are just a few of the qualities you'll love about Riverstone Ranch. Known for our energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on your utility bills.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
11/17/2021 | Listed $410,990 |
11/23/2021 | 2% - $403,990 |
12/7/2021 | 1% - $400,990 |
1/4/2022 | 2% - $395,990 |
General Features
Builder | Meritage Homes |
---|---|
Disclosures | Mud |
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Finance Available | Conventional, FHA, VA |
Full Baths | 4 |
Geo Market Area | Pearland |
Heating | Heat Pump |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Formal Entry/Foyer |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Riverstone Ranch |
Tax Rate | 3.69 |
Year Built | 2022 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Gas |
Countertops | Granite/Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room |
Total Baths | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Exterious Features | Back Yard, Back Yard Fenced, Covered Patio/Deck |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stone, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool